Enping Nuoyin Electronics Co., Ltd.
Mali Model: E-2500
Professional UHF wireless microphone for KTV projects, home use, and more.
Automatic frequency scanning to avoid interference.
Mute function in case of drop.
Low- and high-frequency transmission options available.
Traditional PLL technology
Category:
Product Description
| parameters: | ||
| Frequency range: | UHF 640–690 MHz (can be customized according to the frequency requirements of each region) | |
| Oscillation method: | Phase-locked loop (PLL) frequency synthesizer | |
| Frequency response range: | 40 Hz - 17 kHz ± 3 dB | |
| Folding: | <0.5% | |
| Signal-to-noise ratio: | >98 dB (A-weighted) | |
| Receiver sensitivity: | 5dBuV | |
| Antenna: | BNC | |
| Receiver power supply: | DC 12 V/500 mA | |
| Operating temperature range: | -10℃ ~ +60℃ | |
| Portable transmitter | ||
| Frequency range: | UHF640-690MHZ | |
| Oscillator method: | Phase-locked loop (PLL) frequency synthesizer | |
| Frequency stability: | ±0.005 % | |
| Delivery capacity: | 10mW | |
| Frequency conversion: | Infrared synchronization | |
| Cartridge: | Dynamic | |
| Battery-powered: | 2.*1.5 V AA | |
| Continuous operating time: | 6 to 8 hours | |
| Operating temperature range: | -10℃ ~ +60℃ | |
: next page
Português